Redefining the Welding of Complex Multi-Material Components
Continuous, spatter-free welds with a smooth, even finish
Reliable pressure resistance for precision component welding
Built with German core components and configurable with industrial robots such as KUKA
An adaptive closed-loop laser power control system automatically matches the sheet thickness and metal type, reducing the need for repeated parameter adjustment and welding torch component changes
Eliminates polishing and other post-processing steps, allowing parts to proceed directly to assembly after welding. A tightly controlled heat-affected zone of ≤0.3 mm enables precision welding with lower energy consumption and reduced production losses
High-Quality Welding for Complex Workpieces
Offline programming based on 3D models automatically generates robot welding paths and reduces manual teaching
Coordinated multi-axis robot control enables flexible welding orientations and continuous welding from multiple angles and directions
| Model | ER25-1800 | ER35-1800 | ER70-1900 |
|---|---|---|---|
| Feature | Wrist Payload 25 kg | Wrist Payload 35 kg | Wrist Payload 70 kg |
| Reach Radius 1850 mm | Reach Radius 1851 mm | Reach Radius 1901 mm | |
| Actual Product Image |
|
|
|
| Model | QJ2000H |
|---|---|
| Wrist Rated Payload | 6 kg (hollow) |
| Max. Working Radius | 2000 mm |
| Degrees of Freedom | 6 |
| Weight | 210 kg |
| Repeat Positioning Accuracy | ± 0.05 mm |
| Ambient Temperature | 0~40 °C |
| J1 | 190° /s |
| J2 | 190° /s |
| J3 | 200° /s |
| J4 | 390° /s |
| J5 | 390° /s |
| J6 | 630° /s |
| J1 | ± 165° |
| J2 | + 163°~80° |
| J3 | + 80°~-165° |
| J4 | ± 190° |
| J5 | ± 130° |
| J6 | ± 220° |
| J4 | 11.8 Nm |
| J5 | 9.8 Nm |
| J6 | 4.2 Nm |
| J4 | 0.6 kg m² |
| J5 | 0.25 kg m² |
| J6 | 0.06 kg m² |
| Parameter | DEX2 500MQR |
|---|---|
| Input Power | 3~380 V ± 25% 50/60 Hz |
| Rated Input Capacity | 23.3 kVA |
| Rated Output Current | 500 A |
| Rated Output Voltage | 39 V |
| Rated No-load Voltage | 100 V |
| Rated Duty Cycle | 100% @ 500 A |
| Efficiency | 91% |
| Power Factor | 0.92 |
| Output Current Range | 40~500 A |
| Output Voltage Range | 14~50 V |
| Crater Fill Current Range | 60~500 A |
| Crater Fill Voltage Range | 16~39 V |
| Wire Feed Speed Range | 1~28 m/min |
| Applicable Wire Diameter | φ1.0 / φ1.2 / φ1.6 |
| Cooling Method | Water-Cooling |
| Insulation Class | Class F |
| Enclosure Protection Rating | IP21S |
| Dimensions | 640×290×580 mm |
| Net Weight | 37 kg |
| Parameter | TRM602WHD |
|---|---|
| Product Name | Liquid-Cooled Welding Torch |
| Structure | Upgraded bent tube structure, more impact-resistant. |
| Impact Test | Withstands 50 consecutive strong impact tests. |
| TCP Deviation | ≤ 0.25 mm |
| Gas Path | Reinforced gas path for more stable gas flow. |
| Material | Uses world-renowned brand polymer materials for better corrosion resistance. |
| Cooling | High water flow, low temperature rise. |
Widely used for bridges, construction machinery, oil pipelines, complex-shaped motorcycle components, new-energy vehicles, steel structures and other large components requiring high-quality welds